<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Merit Software Dispatch &#187; special education</title>
	<atom:link href="http://meritdispatch.com/category/special-education/feed/" rel="self" type="application/rss+xml" />
	<link>http://meritdispatch.com</link>
	<description>views and opinions regarding education and technology</description>
	<lastBuildDate>Mon, 30 Apr 2012 18:37:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Congratulations &#8211; Aztec High School!</title>
		<link>http://meritdispatch.com/2011/09/congratulations-aztec-high-school/</link>
		<comments>http://meritdispatch.com/2011/09/congratulations-aztec-high-school/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 16:55:50 +0000</pubDate>
		<dc:creator>meritsoftware</dc:creator>
				<category><![CDATA[increasing student achievement]]></category>
		<category><![CDATA[special education]]></category>
		<category><![CDATA[standards based curriculum]]></category>
		<category><![CDATA[Response to Intervention]]></category>
		<category><![CDATA[RtI reading]]></category>
		<category><![CDATA[RtI reading software]]></category>

		<guid isPermaLink="false">http://meritdispatch.com/?p=463</guid>
		<description><![CDATA[Laurie Treat, librarian at Aztec High School, Aztec, NM, wrote in to tell us exciting news. She won a Conoco Phillips grant to purchase Merit reading comprehension software for remediation and RtI for students who are non-proficient in reading.]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-465" title="Congratulations" src="http://meritdispatch.com/wp-content/uploads/2011/09/congrats.jpg" alt="" width="196" height="196" />Laurie Treat, librarian at Aztec High School, Aztec, NM, wrote in to tell us exciting news.</p>
<p>She won a Conoco Phillips grant to purchase <a href="http://www.meritsoftware.com/solutions/rti_reading/rti_reading_software.php" target="_blank">Merit reading comprehension software</a> for remediation and RtI for students who are non-proficient in reading.</p>
]]></content:encoded>
			<wfw:commentRss>http://meritdispatch.com/2011/09/congratulations-aztec-high-school/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reading Interventions Can Strengthen Brain Tissue</title>
		<link>http://meritdispatch.com/2009/12/reading_interventions_strengthen_brain_tissu/</link>
		<comments>http://meritdispatch.com/2009/12/reading_interventions_strengthen_brain_tissu/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 16:44:20 +0000</pubDate>
		<dc:creator>meritsoftware</dc:creator>
				<category><![CDATA[classroom technology]]></category>
		<category><![CDATA[increasing student achievement]]></category>
		<category><![CDATA[special education]]></category>
		<category><![CDATA[reading comprehension software]]></category>
		<category><![CDATA[reading interventions]]></category>

		<guid isPermaLink="false">http://meritdispatch.com/?p=173</guid>
		<description><![CDATA[Reading interventions can lead to positive physical changes in lower level students&#8217; brain structures, according to research by scientists at the Center for Cognitive Brain Imaging at Carnegie Mellon University. Researchers Marcel Just and Timothy Keller say that after just &#8230; <a href="http://meritdispatch.com/2009/12/reading_interventions_strengthen_brain_tissu/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Reading interventions can lead to positive physical changes in lower level students&#8217; brain structures, according to research by scientists at the Center for Cognitive Brain Imaging at Carnegie Mellon University.</p>
<p><span id="more-173"></span></p>
<p>Researchers Marcel Just and Timothy Keller say that after just six months of intensive remedial reading instruction, children who had been poor readers were not only able to improve their skills, but grew new brain matter.</p>
<p>To arrive at this conclusion, the researchers first scanned the brains of students with a wide range of academic abilities.</p>
<p>The group of the poor readers enrolled in an intensive remedial reading program showed improved reading as well as changes in their connecting tissue.</p>
<p>The follow-up scans also showed that some white-matter connections in the struggling students’ brains became just as strong as those of students in the top reading group.</p>
<p>White matter gets its name from the fatty myelin sheaths that encase the nerve fibers that connect one &#8220;thinking&#8221; area of the brain with another. It makes up half the brain’s volume.</p>
<p>According to Dr. Just, the Carnegie Mellon study cements the idea that learning can actually change the physical contours of the brain.</p>
<p><a href="http://www.meritsoftware.com">Merit Software</a> users have been saying for almost twenty-five years that intensive reading assistance can make a significant difference in the helping struggling readers make lasting gains.</p>
<p><a href="http://www.meritsoftware.com">Reading comprehension software</a> programs such as those produced by Merit help make intensive reading assistance more effective by breaking passages down into understandable parts for students.</p>
<p>This process helps struggling readers learn to respond to essential questions, determine the main idea of a passage, identify the sequence of details, and connect ideas and recognize themes in texts.</p>
<p>Click here to read more about <a href="http://www.post-gazette.com/pg/09344/1019898-115.stm#ixzz0ZP4nslV6">the Carnegie Mellon study.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://meritdispatch.com/2009/12/reading_interventions_strengthen_brain_tissu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investing in Innovation (i3) Grants Update</title>
		<link>http://meritdispatch.com/2009/10/investing-in-innovation-i3-grants-update/</link>
		<comments>http://meritdispatch.com/2009/10/investing-in-innovation-i3-grants-update/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 15:19:07 +0000</pubDate>
		<dc:creator>meritsoftware</dc:creator>
				<category><![CDATA[adult literacy]]></category>
		<category><![CDATA[classroom technology]]></category>
		<category><![CDATA[college preparation]]></category>
		<category><![CDATA[english language learning]]></category>
		<category><![CDATA[improving teacher quality]]></category>
		<category><![CDATA[increasing student achievement]]></category>
		<category><![CDATA[self-paced instruction]]></category>
		<category><![CDATA[special education]]></category>
		<category><![CDATA[standards based curriculum]]></category>
		<category><![CDATA[educational technology]]></category>

		<guid isPermaLink="false">http://meritdispatch.com/?p=134</guid>
		<description><![CDATA[The U.S. Department of Education has issued additional guidance for its upcoming $650 million Investing in Innovation (i3) grants. All grants must help close the achievement gap, be scalable and sustainable, and be supported by prior evidence. With these goals &#8230; <a href="http://meritdispatch.com/2009/10/investing-in-innovation-i3-grants-update/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The U.S. Department of Education has issued additional guidance for its upcoming $650 million Investing in Innovation (i3) grants.</p>
<p><span id="more-134"></span></p>
<p>All grants must help close the achievement gap, be scalable and sustainable, and be supported by prior evidence.</p>
<p>With these goals in mind, the DOE has said that there will be three tiers of grants. The Department has also outlined funding priorities.</p>
<p>Based on our review of the new guidance we believe there are opportunities for educators to use <a title="Merit Software" href="http://www.meritsoftware.com" target="_blank">all Merit programs</a> and remain within the i3 guidelines.</p>
<p> All Merit products are researched based, and several of them have been subjected to rigorous studies. The research that has been conducted on Merit shows that it has been effective in closing the achievement gap.</p>
<p>To discuss ways to work with us and learn how to apply for the i3 grants using Merit programs, please <a title="Merit Software" href="http://www.meritsoftware.com/contact_us/" target="_blank">contact us</a>.</p>
<p>To learn more about the Investing in Innovation (i3) grants, <a href="http://www.ed.gov/programs/innovation/index.html" target="_blank">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://meritdispatch.com/2009/10/investing-in-innovation-i3-grants-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Special Education and the role of learning technologies</title>
		<link>http://meritdispatch.com/2009/03/special-education-and-the-role-of-learning-technologies/</link>
		<comments>http://meritdispatch.com/2009/03/special-education-and-the-role-of-learning-technologies/#comments</comments>
		<pubDate>Thu, 19 Mar 2009 16:40:06 +0000</pubDate>
		<dc:creator>meritsoftware</dc:creator>
				<category><![CDATA[special education]]></category>
		<category><![CDATA[learning disabilities]]></category>
		<category><![CDATA[learning technologies]]></category>

		<guid isPermaLink="false">http://meritdispatch.com/?p=17</guid>
		<description><![CDATA[The new U.S. economic stimulus package places a strong emphasis on special education.  Assistive learning technologies will play a large role in this area. <a href="http://meritdispatch.com/2009/03/special-education-and-the-role-of-learning-technologies/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The new U.S. economic stimulus package places a strong emphasis on special education. We have seen a lot of commentary from writers wondering why special education is slated to receive generous amounts of funding.</p>
<p>Robin Hansen, a special needs parent and an advisor to the San Francisco Unified School District, has a valuable perspective on special education worth reading.</p>
<p><span id="more-17"></span></p>
<p><a href="http://www.examiner.com/x-4959-SF-Special-Education-Examiner~y2009m3d8-Who-are-the-special-education-kids">Robin writes</a> that as a &#8220;special ed&#8221; mom she has learned that very few people really understand special ed kids.</p>
<blockquote><p>&#8220;There are all kinds of stereotypes out there. I want to put a human face on special ed children (and families) so we ALL understand why we all need to care NOW.&#8221;"</p>
<p>&#8220;The average special education child has a normal to high intelligence and has the potential of going to college and being a fully functioning, economically self-sufficient adult. These children just need additional supports to meet that goal.&#8221;</p></blockquote>
<p>Research by the <a href="http://www.all4ed.org/about_the_crisis">Alliance for Excellence in Education</a> has documented the high costs associated with high school dropouts.  These costs make supporting special education a worthwhile and necessary endeavor.</p>
<p>Many dropouts come from the lower quartile in a class and do not feel they can read well enough to keep up in school.  Many have been in special education programs.</p>
<p>Just last week, the <a href="http://www.ode.state.or.us/news/releases/default.aspx?yr=0000&amp;kw=&amp;rid=680">Oregon Department of Education</a> reported that one in eight of Oregon&#8217;s school-age children qualifies for special education, with learning disabilities the leading cause.  Based on our experience with parents, teachers and therapists, this percentage is representative of every other state in the U.S. too.</p>
<p>There is a great need for teachers to find ways to help students with learning disabilities.  Assistive learning technologies like <a href="http://www.meritsoftware.com">Merit Software</a> have an enormous potential to help teachers.  Self-paced software that breaks concepts down into understandable parts helps special needs students overcome problems with comprehension, problem solving, organizing and communication skills.</p>
<p>What do you think should be done to help students who need extra supports?</p>
]]></content:encoded>
			<wfw:commentRss>http://meritdispatch.com/2009/03/special-education-and-the-role-of-learning-technologies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

