<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Merit Software Dispatch &#187; standards based curriculum</title>
	<atom:link href="http://meritdispatch.com/category/standards-based-curriculum/feed/" rel="self" type="application/rss+xml" />
	<link>http://meritdispatch.com</link>
	<description>views and opinions regarding education and technology</description>
	<lastBuildDate>Mon, 30 Apr 2012 18:37:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Progress in Reading Scores?</title>
		<link>http://meritdispatch.com/2011/11/progress-in-reading-scores/</link>
		<comments>http://meritdispatch.com/2011/11/progress-in-reading-scores/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 07:13:46 +0000</pubDate>
		<dc:creator>meritsoftware</dc:creator>
				<category><![CDATA[classroom technology]]></category>
		<category><![CDATA[college preparation]]></category>
		<category><![CDATA[improving teacher quality]]></category>
		<category><![CDATA[increasing student achievement]]></category>
		<category><![CDATA[standards based curriculum]]></category>
		<category><![CDATA[improving reading comprehension]]></category>
		<category><![CDATA[improving reading scores]]></category>

		<guid isPermaLink="false">http://meritdispatch.com/?p=517</guid>
		<description><![CDATA[Earlier this month the latest National Assessment of Educational Progress report on 4th and 8th grade reading and math scores were released by the U.S. National Center for Educational Statistics.   Reading scores continued to show no progress. Here’s a quick &#8230; <a href="http://meritdispatch.com/2011/11/progress-in-reading-scores/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-512" title="Online Classes" src="http://meritdispatch.com/wp-content/uploads/2011/11/iStock_000000687118Small-205x300.jpg" alt="" width="205" height="300" />Earlier this month the latest National Assessment of Educational Progress report on 4th and 8th grade reading and math scores were released by the U.S. National Center for Educational Statistics.   Reading scores continued to show no progress.<br />
<span id="more-517"></span><br />
Here’s a quick survey of reactions around the web on the issue.</p>
<p><a href="http://blogs.ajc.com/get-schooled-blog/2011/11/01/georgia-one-of-nine-states-to-see-higher-math-performance-on-fourth-grade-naep/?cxntfid=blogs_get_schooled_blog" target="_blank">The Atlanta Constitution cites</a> comments from former Massachusetts Education Commissioner David Driscoll, who is on the National Assessment Governing Board.</p>
<p>Driscoll notes that twenty years ago reading scores were higher than math scores.  Now a “flip” has occurred, and math scores are higher.</p>
<blockquote><p>&#8230;the flip reflects the success of math instruction, which is almost exclusively taught in math classes in schools. It is different for reading proficiency, which is a product of how much students read outside school and how much reading they do across curriculum, not just in reading and English/Language Arts classes, he said.</p></blockquote>
<p><a href="http://www.csmonitor.com/USA/Education/2011/1101/Education-report-card-Flat-reading-scores-are-deeply-disappointing" target="_blank">The Christian Science Monitor reported</a>:</p>
<blockquote><p>At the announcement of the results, Doris Hicks, a member of the governing board and principal of a New Orleans charter school, spoke about the reading results, saying that she saw the flat performance as “losing ground.”</p>
<p>“We need to emphasize higher-order thinking skills when it comes to reading,” Ms. Hicks said, pushing comprehension over simple regurgitation.</p></blockquote>
<p>In the past year, we here at <a href="http://www.meritsoftware.com">Merit Software </a>have made great strides toward improving reading instruction. We are optimistic about the future.</p>
<p>Less than one year ago, our first web-based reading program was launched.  The program, Reading Skill Builder, is a comprehension and assessment tool for students reading at a 3rd through 8th grade level.  It is, along with other Merit web-based language arts programs, routinely used in schools every day.</p>
<p>Our new web-based products incorporate the latest in educational pedagogy, including the use of context-clues, textural evidence support, plus academic vocabulary exercises.</p>
<p>In addition, teacher-training offerings have been greatly expanded.  We encourage educators to let us help them set up their learners’ accounts and show them, quickly, how to get the most out of their Merit online products.</p>
]]></content:encoded>
			<wfw:commentRss>http://meritdispatch.com/2011/11/progress-in-reading-scores/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congratulations &#8211; Aztec High School!</title>
		<link>http://meritdispatch.com/2011/09/congratulations-aztec-high-school/</link>
		<comments>http://meritdispatch.com/2011/09/congratulations-aztec-high-school/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 16:55:50 +0000</pubDate>
		<dc:creator>meritsoftware</dc:creator>
				<category><![CDATA[increasing student achievement]]></category>
		<category><![CDATA[special education]]></category>
		<category><![CDATA[standards based curriculum]]></category>
		<category><![CDATA[Response to Intervention]]></category>
		<category><![CDATA[RtI reading]]></category>
		<category><![CDATA[RtI reading software]]></category>

		<guid isPermaLink="false">http://meritdispatch.com/?p=463</guid>
		<description><![CDATA[Laurie Treat, librarian at Aztec High School, Aztec, NM, wrote in to tell us exciting news. She won a Conoco Phillips grant to purchase Merit reading comprehension software for remediation and RtI for students who are non-proficient in reading.]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-465" title="Congratulations" src="http://meritdispatch.com/wp-content/uploads/2011/09/congrats.jpg" alt="" width="196" height="196" />Laurie Treat, librarian at Aztec High School, Aztec, NM, wrote in to tell us exciting news.</p>
<p>She won a Conoco Phillips grant to purchase <a href="http://www.meritsoftware.com/solutions/rti_reading/rti_reading_software.php" target="_blank">Merit reading comprehension software</a> for remediation and RtI for students who are non-proficient in reading.</p>
]]></content:encoded>
			<wfw:commentRss>http://meritdispatch.com/2011/09/congratulations-aztec-high-school/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can Changing Reading and Writing Instruction Raise SAT Scores?</title>
		<link>http://meritdispatch.com/2011/09/can-changing-reading-and-writing-instruction-raise-sat-scores/</link>
		<comments>http://meritdispatch.com/2011/09/can-changing-reading-and-writing-instruction-raise-sat-scores/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 20:29:11 +0000</pubDate>
		<dc:creator>meritsoftware</dc:creator>
				<category><![CDATA[classroom technology]]></category>
		<category><![CDATA[college preparation]]></category>
		<category><![CDATA[increasing student achievement]]></category>
		<category><![CDATA[standards based curriculum]]></category>
		<category><![CDATA[achievement gap]]></category>
		<category><![CDATA[adolescent reading]]></category>
		<category><![CDATA[educational technology]]></category>

		<guid isPermaLink="false">http://meritdispatch.com/?p=446</guid>
		<description><![CDATA[SAT reading scores in 2011 were the lowest on record. This is the second time in the past two decades that reading scores have fallen as much in a single year. It is well known that middle and high school students &#8230; <a href="http://meritdispatch.com/2011/09/can-changing-reading-and-writing-instruction-raise-sat-scores/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-448" title="Improving Reading and Writing SAT Scores" src="http://meritdispatch.com/wp-content/uploads/2011/09/iStock_000000687118Small-205x300.jpg" alt="" width="205" height="300" />SAT reading scores in 2011 were the lowest on record. This is the second time in the past two decades that reading scores have fallen as much in a single year.</p>
<p>It is well known that middle and high school students are reading less at home and rarely write letters anymore.  Could greater use of technology strengthen reading and writing instruction in schools and raise SAT scores? We think so.<br />
<span id="more-446"></span><br />
Merit Software is successfully used in many schools at the late elementary, secondary, and college prep levels. Rigorous research has been conducted on Merit as a supplement to everyday instruction.  The evidence shows it increases standardized test scores without directly teaching to the test.</p>
<p>Merit <a title="Reading and Writing Software" href="http://www.meritsoftware.com/software/index.php" target="_blank">reading and writing software</a> prepares students for post-high-school work and provides personal remedial activities for students who need extra help.</p>
<p>Teachers have observed that students who write a well-considered persuasive essay with Merit’s <a title="Essay Punch" href="http://www.meritsoftware.com/software/essay_punch_online/index.php" target="_blank">Essay Punch</a> and ace eighth-grade-level comprehension and academic vocabulary questions in Merit’s <a title="Reading Skill Builder" href="http://www.meritsoftware.com/software/reading_skill_builder/index.php" target="_blank">Reading Skill Builder</a> are well on the way to being able to handle college material.</p>
<p>Plus, as Merit has expanded its web-based offerings, teachers are able to benefit from even greater levels of reliability and support from our staff.  Application hosting and student enrollments are now handled by Merit.  Schools no longer need an IT person to set up their use of the software. They can also gradually phase in use of the programs with just a few students or classes at a time.</p>
<p>More students took the SAT in 2011 than ever before.  Bob Wise, the president of the Alliance for Excellent Education and a former governor of West Virginia, says the increase in the number of students taking the SAT is a positive sign.</p>
<p>However, the results clearly show the need for a lot more work in K-12 schools. &#8220;The workforce needs and skill needs in our society are rising, unfortunately, much faster than our SAT or ACT scores,&#8221; Wise said.</p>
<p>By using Merit Software’s reading and writing instructional products in schools, along with Merit’s top-notch training and professional development support, educators can help students improve their college readiness.</p>
]]></content:encoded>
			<wfw:commentRss>http://meritdispatch.com/2011/09/can-changing-reading-and-writing-instruction-raise-sat-scores/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How Merit Makes a 3rd Grade Teacher More Effective</title>
		<link>http://meritdispatch.com/2011/02/merit-3rd-grade-teacher-more-effective/</link>
		<comments>http://meritdispatch.com/2011/02/merit-3rd-grade-teacher-more-effective/#comments</comments>
		<pubDate>Fri, 25 Feb 2011 17:24:57 +0000</pubDate>
		<dc:creator>meritsoftware</dc:creator>
				<category><![CDATA[improving teacher quality]]></category>
		<category><![CDATA[increasing student achievement]]></category>
		<category><![CDATA[self-paced instruction]]></category>
		<category><![CDATA[standards based curriculum]]></category>

		<guid isPermaLink="false">http://meritdispatch.com/?p=321</guid>
		<description><![CDATA[A 3rd grade teacher at a California public school recently wrote how, and why, she likes using Merit’s Basic Skills Pack with her students. I like Merit because it is not just drill and kill. It helps my students think &#8230; <a href="http://meritdispatch.com/2011/02/merit-3rd-grade-teacher-more-effective/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.meritdispatch.com/images_sites/teacher.jpg" class="img_rt"  />A 3rd grade teacher at a California public school recently wrote how, and why, she likes using <a title="Merit Basic Skills Pack" href="http://www.meritsoftware.com/software/basic_skills_bundle/index.php" target="_blank">Merit’s Basic Skills Pack</a> with her students.</p>
<blockquote><p>I like Merit because it is not just drill and kill. It helps my students think and dig deeper, which helps them learn the skills I am teaching. It also helps them get ready for standardized test formats.</p>
<p>I have 5 computers set up with the <a title="Merit Basic Skills Pack" href="http://www.meritsoftware.com/software/basic_skills_bundle/index.php" target="_blank">Merit Basic Skills Pack</a> and when time allows, I have students practice the skills I teach in class. Thank you for making such a great difference in children&#8217;s lives.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://meritdispatch.com/2011/02/merit-3rd-grade-teacher-more-effective/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Teaching Tips for the Writing Process</title>
		<link>http://meritdispatch.com/2011/01/new-teaching-tips-for-the-writing-process/</link>
		<comments>http://meritdispatch.com/2011/01/new-teaching-tips-for-the-writing-process/#comments</comments>
		<pubDate>Sat, 15 Jan 2011 07:01:21 +0000</pubDate>
		<dc:creator>meritsoftware</dc:creator>
				<category><![CDATA[classroom technology]]></category>
		<category><![CDATA[english language learning]]></category>
		<category><![CDATA[increasing student achievement]]></category>
		<category><![CDATA[standards based curriculum]]></category>

		<guid isPermaLink="false">http://meritdispatch.com/?p=293</guid>
		<description><![CDATA[The web-based editions of the Punch process writing programs were introduced more than two years ago. In that time, many instructors and students have shared with us best practices for using them.  Based on their input we’ve posted new teaching tips &#8230; <a href="http://meritdispatch.com/2011/01/new-teaching-tips-for-the-writing-process/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.meritdispatch.com/images_sites/keyboard.jpg" style="float:right; margin-top:0px;" />The web-based editions of the Punch process writing programs were introduced more than two years ago.</p>
<p>In that time, many instructors and students have shared with us best practices for using them.  Based on their input we’ve posted new teaching tips for the writing process on our web site.</p>
<p>Click here for the<a title="Teaching Tips Writing Process" href="http://www.meritsoftware.com/teaching_tips/tips_process_writing.php" target="_blank"> new process writing teaching tips</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://meritdispatch.com/2011/01/new-teaching-tips-for-the-writing-process/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will Common Standards Improve U.S. Schools?</title>
		<link>http://meritdispatch.com/2010/07/will-common-standards-improve-u-s-schools/</link>
		<comments>http://meritdispatch.com/2010/07/will-common-standards-improve-u-s-schools/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 19:45:17 +0000</pubDate>
		<dc:creator>meritsoftware</dc:creator>
				<category><![CDATA[classroom technology]]></category>
		<category><![CDATA[college preparation]]></category>
		<category><![CDATA[improving teacher quality]]></category>
		<category><![CDATA[increasing student achievement]]></category>
		<category><![CDATA[self-paced instruction]]></category>
		<category><![CDATA[standards based curriculum]]></category>

		<guid isPermaLink="false">http://meritdispatch.com/?p=242</guid>
		<description><![CDATA[Twenty-six states have now adopted the Common Core standards in English language arts and math developed by the National Governors Association and the Council of Chief State School Officers, and all but two states have expressed interest in following suit. &#8230; <a href="http://meritdispatch.com/2010/07/will-common-standards-improve-u-s-schools/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.corestandards.org/in-the-states" target="_blank">Twenty-six states</a> have now adopted the Common Core standards in English language arts and math developed by the National Governors Association and the Council of Chief State School Officers, and all but two states have expressed interest in following suit.</p>
<p>Are Common Core standards an effective tool to reform U.S. public schools?<br />
<span id="more-242"></span></p>
<p>The new standards have a strong possibility to help improve overall student performance. The standards shift the focus from learning grade-by-grade rules and the practice of &#8220;teaching to the test&#8221; to standards that are aligned with college and workplace expectations.</p>
<p>The most apparent shifts in the new standards come in English language arts. There is more emphasis on analyzing and writing throughout the curriculum. The standards call for students to read texts of increasing difficulty and to learn to clearly synthesize information from them and to communicate their ideas and understanding.</p>
<p>Research conducted on students using <a href="http://www.meritsoftware.com" target="_blank">Merit Software</a> in schools demonstrates the importance of incorporating writing into the curriculum. Most notably the evidence showed that improving reading, grammar and writing skills of secondary level students was correlated with gains in social studies and science test scores.</p>
<p><a href="http://research.meritsoftware.com" target="_blank">This research</a> supports the conclusions of the writers of the Common Core standards and their emphasis on writing and language arts literacy.</p>
<p>Merit’s newest products are engaging, easy-to-use tools that help teachers implement writing and language arts exercises in online versions. These editions of <a href="http://www.meritsoftware.com/software/grammar_fitness_online/index.php" target="_blank">Grammar Fitness</a>, <a href="http://www.meritsoftware.com/software/paragraph_punch_online/index.php" target="_blank">Paragraph</a> and <a href="http://www.meritsoftware.com/software/essay_punch_online/index.php" target="_blank">Essay Punch</a>, as well as the creation of <a href="http://www.meritsoftware.com/software/book_punch/index.php" target="_blank">Book Punch</a>, help a wide range of students improve and develop language arts literacy skills.</p>
<p>Instructors will benefit from materials and training to help them provide differentiated, personalized, instruction in the Common Core standards skills and content areas.</p>
<p>While the standards allow room for teachers to reach the goals in the context of their own teaching style, <strong>what materials do think would help you with your students?</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://meritdispatch.com/2010/07/will-common-standards-improve-u-s-schools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investing in Innovation (i3) Grants Update</title>
		<link>http://meritdispatch.com/2009/10/investing-in-innovation-i3-grants-update/</link>
		<comments>http://meritdispatch.com/2009/10/investing-in-innovation-i3-grants-update/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 15:19:07 +0000</pubDate>
		<dc:creator>meritsoftware</dc:creator>
				<category><![CDATA[adult literacy]]></category>
		<category><![CDATA[classroom technology]]></category>
		<category><![CDATA[college preparation]]></category>
		<category><![CDATA[english language learning]]></category>
		<category><![CDATA[improving teacher quality]]></category>
		<category><![CDATA[increasing student achievement]]></category>
		<category><![CDATA[self-paced instruction]]></category>
		<category><![CDATA[special education]]></category>
		<category><![CDATA[standards based curriculum]]></category>
		<category><![CDATA[educational technology]]></category>

		<guid isPermaLink="false">http://meritdispatch.com/?p=134</guid>
		<description><![CDATA[The U.S. Department of Education has issued additional guidance for its upcoming $650 million Investing in Innovation (i3) grants. All grants must help close the achievement gap, be scalable and sustainable, and be supported by prior evidence. With these goals &#8230; <a href="http://meritdispatch.com/2009/10/investing-in-innovation-i3-grants-update/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The U.S. Department of Education has issued additional guidance for its upcoming $650 million Investing in Innovation (i3) grants.</p>
<p><span id="more-134"></span></p>
<p>All grants must help close the achievement gap, be scalable and sustainable, and be supported by prior evidence.</p>
<p>With these goals in mind, the DOE has said that there will be three tiers of grants. The Department has also outlined funding priorities.</p>
<p>Based on our review of the new guidance we believe there are opportunities for educators to use <a title="Merit Software" href="http://www.meritsoftware.com" target="_blank">all Merit programs</a> and remain within the i3 guidelines.</p>
<p> All Merit products are researched based, and several of them have been subjected to rigorous studies. The research that has been conducted on Merit shows that it has been effective in closing the achievement gap.</p>
<p>To discuss ways to work with us and learn how to apply for the i3 grants using Merit programs, please <a title="Merit Software" href="http://www.meritsoftware.com/contact_us/" target="_blank">contact us</a>.</p>
<p>To learn more about the Investing in Innovation (i3) grants, <a href="http://www.ed.gov/programs/innovation/index.html" target="_blank">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://meritdispatch.com/2009/10/investing-in-innovation-i3-grants-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More College Prep Help Needed for U.S. Students</title>
		<link>http://meritdispatch.com/2009/08/more-college-prep-help-needed-for-us-students/</link>
		<comments>http://meritdispatch.com/2009/08/more-college-prep-help-needed-for-us-students/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 15:36:54 +0000</pubDate>
		<dc:creator>meritsoftware</dc:creator>
				<category><![CDATA[college preparation]]></category>
		<category><![CDATA[increasing student achievement]]></category>
		<category><![CDATA[standards based curriculum]]></category>
		<category><![CDATA[high school graduates]]></category>

		<guid isPermaLink="false">http://meritdispatch.com/?p=109</guid>
		<description><![CDATA[According to a new study published by ACT, Inc. the percentage of U.S. high school graduates ready to earn at least a “C” or higher in first-year college courses was only 23 percent in 2009 Still too many high school &#8230; <a href="http://meritdispatch.com/2009/08/more-college-prep-help-needed-for-us-students/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>According to a new study published by ACT, Inc. the percentage of U.S. high school graduates ready to earn at least a “C” or higher in first-year college courses was only 23 percent in 2009</p>
<p><span id="more-109"></span></p>
<p>Still too many high school graduates cannot adequately perform some of the essential college-ready skills in English, writing, reading, mathematics, and/or science, according to a new report from the publishers of the ACT college entrance exam.</p>
<p>In writing, for example, approximately 40 percent of 2009 ACT-tested graduates were not able to use the correct adverb or adjective form in a sentence, use the correct preposition in a phrase, or make sure that the subject and verb agree in a sentence.</p>
<p>In reading, 30 percent of the graduates were unable to evaluate the contribution that significant details make to the text as a whole.</p>
<p>And, in math, nearly 40 percent of the 2009 graduates could not solve multi-step problems involving fractions and percentages.</p>
<p>ACT’s research shows these types of skills are needed by students to be ready for college and work.</p>
<p><a href="http://meritsoftware.com" target="_blank">Merit Software</a> has been used successfully in many college preparation programs to help teach each of these skills.</p>
]]></content:encoded>
			<wfw:commentRss>http://meritdispatch.com/2009/08/more-college-prep-help-needed-for-us-students/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investing In Innovation (i3) Fund</title>
		<link>http://meritdispatch.com/2009/08/investing-in-innovation-fund-i3/</link>
		<comments>http://meritdispatch.com/2009/08/investing-in-innovation-fund-i3/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 15:35:36 +0000</pubDate>
		<dc:creator>meritsoftware</dc:creator>
				<category><![CDATA[classroom technology]]></category>
		<category><![CDATA[college preparation]]></category>
		<category><![CDATA[english language learning]]></category>
		<category><![CDATA[improving teacher quality]]></category>
		<category><![CDATA[increasing student achievement]]></category>
		<category><![CDATA[standards based curriculum]]></category>
		<category><![CDATA[adolescent reading]]></category>
		<category><![CDATA[educational software]]></category>
		<category><![CDATA[educational technology]]></category>
		<category><![CDATA[helping at-risk students]]></category>
		<category><![CDATA[online learning]]></category>

		<guid isPermaLink="false">http://meritdispatch.com/?p=107</guid>
		<description><![CDATA[Last week, U.S. Secretary of Education Arne Duncan announced preliminary guidelines for the $650 Million Investing In Innovation (i3) grant program.  Unlike the previously announced Race to the Top funds which were only for public schools, i3 funds will also &#8230; <a href="http://meritdispatch.com/2009/08/investing-in-innovation-fund-i3/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Last week, U.S. Secretary of Education Arne Duncan announced preliminary guidelines for the $650 Million Investing In Innovation (i3) grant program. </p>
<p>Unlike the previously announced Race to the Top funds which were only for public schools, i3 funds will also be available to non-profits, charter schools, colleges, and private companies.</p>
<p><span id="more-107"></span></p>
<p>i3 will look to fund programs that advance key education reforms, four of which include: building college and career-ready standards, providing data systems to support improved instruction, strengthening teacher and principal quality, and helping to turn around failing schools.</p>
<p>Later this fall the U.S. federal register will publish procedures for applying for the i3 fund. There will be a comment period, followed by an application, and then awards will be made in early 2010.  </p>
<p>&#8220;We&#8217;re looking for ways to boost student achievement, matriculation, and graduation rates&#8211; and we expect successful applicants will be able to demonstrate some success in closing achievement gaps, moving students toward proficiency, increasing graduation rates, and retaining high-quality teachers and principals,&#8221; said Secretary Duncan.</p>
<p>Areas of concern specifically mentioned in the speech were:</p>
<ul>
<li>supporting promising interventions for at-risk students;</li>
<li>accelerating adolescents who are years behind;</li>
<li>helping ELL students learn the language and the content;</li>
<li>developing online content; and</li>
<li>assisting students with disabilities to complete college-ready work.</li>
</ul>
<p><a href="http://meritsoftware.com" target="_blank">Merit Software</a> products have a strong track record of helping educational organizations provide innovative school reform efforts.</p>
<p>The full text version of Secretary Duncan&#8217;s speech is available at <a href="http://www.ed.gov/news/speeches/2009/08/08202009.html" target="_blank">http://www.ed.gov/news/speeches/2009/08/08202009.html<br />
</a><br />
For more information about Merit Software&#8217;s full product line go to <a href="http://meritsoftware.com/" target="_blank">http://meritsoftware.com/</a></p>
<p>U.S. educators who have questions about how to access stimulus funds can <a href="http://meritsoftware.com/contact_us" target="_blank">click here</a> to contact a Merit representative.</p>
]]></content:encoded>
			<wfw:commentRss>http://meritdispatch.com/2009/08/investing-in-innovation-fund-i3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rethinking elementary classroom instruction</title>
		<link>http://meritdispatch.com/2009/01/rethinking-elementary-classroom-instruction/</link>
		<comments>http://meritdispatch.com/2009/01/rethinking-elementary-classroom-instruction/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 21:21:00 +0000</pubDate>
		<dc:creator>meritsoftware</dc:creator>
				<category><![CDATA[classroom technology]]></category>
		<category><![CDATA[self-paced instruction]]></category>
		<category><![CDATA[standards based curriculum]]></category>

		<guid isPermaLink="false">http://meritdispatch.com/?p=7</guid>
		<description><![CDATA[The Center for Educational Policy (CEP) just announced a new report about the impact of the NCLB on the classroom. The study found that in schools in need of improvement teachers are more likely than those in higher-achieving schools to &#8230; <a href="http://meritdispatch.com/2009/01/rethinking-elementary-classroom-instruction/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p class="western" style="margin-bottom: 0in;">The Center for Educational Policy (CEP) just announced a <a href="http://www.cep-dc.org/_data/n_0001/resources/live/Illinois_News_releaseDec22_2008.pdf">new report</a> about the impact of the NCLB on the classroom.</p>
<p>The study found that in <strong>schools in need of improvement</strong> teachers are more likely than those in higher-achieving schools to ask students <strong>questions with one or a few right answers.</strong></p>
<p>Conversely, teachers in <strong>high-achieving schools</strong> are more likely to take an almost <strong>180-degree, opposite, approach</strong>.</p>
<p>They use more open-ended teaching strategies such as leading class discussions, hands-on activities, reading aloud and learning centers.</p>
<p><strong>Is it just us, or is this strange?</strong> Sadly, it appears that when faced with the reality of harsh penalties, administrators had their teachers &#8220;teach to the test.&#8221;</p>
<p>Before switching away from time-tested, open-ended teaching strategies to try to boost test scores, we believe struggling schools should give their teachers the tools they need to make their classrooms more effective and engaging.</p>
<p>Teachers in low-achieving schools need tools to help provide personalized instruction, promote a deeper understanding of the curriculum, and help manage classroom behavior.</p>
<p>These tools should also be intuitive and easy to learn to use. Tools like Merit Software.</p>
<p>Merit helps teachers <strong>scaffold instruction</strong> while implementing open-ended, in-class, teaching strategies. It also <strong>frees up teachers&#8217; time</strong> to provide extra individual instruction or work in small groups.</p>
<p>These benefits happen to align to another finding in the study &#8212; that teachers in low-achieving schools want to spend class time modeling instruction and working in small groups.</p>
<p>In particular, Merit&#8217;s Punch writing programs, including <a href="http://www.paragraphpunch.com/">Paragraph Punch</a> and <a href="http://www.bookpunch.com/">Book Punch</a>, provide <strong>step-by-step </strong>instruction to help students learn how <strong>to answer open-ended questions</strong>.</p>
<p>Because the Punch writing programs support a wide range of skills and expressions, more students can participate in class.</p>
<p>Randomized control group research conducted on Merit shows that this approach improves student achievement and test scores &#8212; <strong>without teaching to the test.</strong></p>
<p>The sample size in the CEP study was very small. It was not possible to try to determine statistical differences between high and low achieving schools.</p>
<p>However, the findings do suggest that instructional practices do vary among schools with different levels of achievement.</p>
<p>Should low-achieving schools continue teaching to the test? What&#8217;s your opinion?</p>
]]></content:encoded>
			<wfw:commentRss>http://meritdispatch.com/2009/01/rethinking-elementary-classroom-instruction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

